AUSTIN HIGH SCHOOL FOOTBALL ARCHIVES

click on year for individual season record

1965-1966 RECORD: 3-6-1 HEAD COACH: BEARL WHITSETT
1966-1967 RECORD: 7-3 HEAD COACH: BEARL WHITSETT
1967-1968 RECORD: 5-5 HEAD COACH: BEARL WHITSETT
1968-1969 RECORD: 8-1-1 HEAD COACH: BEARL WHITSETT
1969-1970 RECORD: 4-5-1 HEAD COACH: BEARL WHITSETT
1970-1971 RECORD: 6-4 HEAD COACH: BEARL WHITSETT
1971-1972 RECORD: 3-7 HEAD COACH: BEARL WHITSETT
1972-1973 RECORD: 3-7 HEAD COACH: FRANK SADLER
1973-1974 RECORD: 4-5-1 HEAD COACH: FRANK SADLER
1974-1975 RECORD: 1-9 HEAD COACH: FRANK SADLER
1975-1976 RECORD: 2-8 HEAD COACH: ROLAND ATKINS
1976-1977 RECORD: 1-9 HEAD COACH: DAVID HOGAN
1977-1978 RECORD: 3-7 HEAD COACH: DAVID HOGAN
1978-1979 RECORD: 2-8 HEAD COACH: TOM CALVIN
1979-1980 RECORD: 6-4 HEAD COACH: TOM CALVIN
1980-1981 RECORD: 4-6 HEAD COACH: TOM CALVIN
1981-1982 RECORD: 1-9 HEAD COACH: TOM CALVIN
1982-1983 RECORD: 10-2 HEAD COACH: TOM CALVIN
1983-1984 RECORD: 13-1 HEAD COACH: TOM CALVIN
1984-1985 RECORD: 8-3 HEAD COACH: TOM CALVIN
1985-1986 RECORD: 7-5 HEAD COACH: TOM CALVIN
1986-1987 RECORD: 2-7 HEAD COACH: TOM CALVIN
1987-1988 RECORD: 3-7 HEAD COACH: TOM CALVIN
1988-1989 RECORD: 4-7 HEAD COACH: TOM CALVIN
1989-1990 RECORD: 4-7 HEAD COACH: DYER CARLISLE
1990-1991 RECORD: 4-7 HEAD COACH: DYER CARLISLE
1991-1992 RECORD: 7-3 HEAD COACH: DYER CARLISLE
1992-1993 RECORD: 4-6 HEAD COACH: DYER CARLISLE
1993-1994 RECORD: 10-2 HEAD COACH: DYER CARLISLE
1994-1995 RECORD: 4-7 HEAD COACH: DYER CARLISLE
1995-1996 RECORD: 5-6 HEAD COACH: VANCE ROBERSON
1996-1997 RECORD: 9-2 HEAD COACH: VANCE ROBERSON
1997-1998 RECORD: 4-7 HEAD COACH: VANCE ROBERSON
1998-1999 RECORD: 2-9 HEAD COACH: VANCE ROBERSON
1999-2000 RECORD: 5-6 HEAD COACH: VANCE ROBERSON
2000-2001 RECORD: HEAD COACH: VANCE ROBERSON


1965-1966 RECORD: 3-6-1         HEAD COACH: BEARL WHITSETT back to top

COACHES: DALE BROCK

MANAGERS: KYLE EDIE, RANDY GRIZZARD, MIKE HAYES, EDDIE HOWARD, JIMMY REED

OPPONENT               SCORE    W/L/T LOCATION DATE       RECORD

 1. SPARKMAN           40 -  0  WIN  HOME     9/10/1965   3-6-1
 2. DECATUR             7 - 27  LOSS AWAY     9/17/1965   3-6-1
 3. WEST POINT         27 -  0  WIN  AWAY     9/24/1965   3-6-1
 4. HARTSELLE           7 - 28  LOSS HOME     10/1/1965   3-6-1
 5. CHEROKEE            0 - 32  LOSS HOME     10/8/1965   3-6-1
 6. HANCEVILLE          0 - 36  LOSS AWAY     10/15/1965  3-6-1
 7. MOULTON             7 - 20  LOSS AWAY     10/22/1965  3-6-1
 8. CENTRAL - FLORENCE 20 - 28  LOSS HOME     10/29/1965  3-6-1
 9. FALKVILLE           7 -  7  TIE  AWAY     11/5/1965   3-6-1
10. MUSCLE SHOALS       7 -  6  WIN  HOME     11/19/1965  3-6-1

NOTE: 1965-1966 No Homecoming game.


1966-1967 RECORD: 7-3           HEAD COACH: BEARL WHITSETT back to top

COACHES: RONALD H. DAVIS, ELMER KNIGHT

MANAGERS: WOODY GARMON, RANDY GRIZZARD, TED LECREN

 1. MUSCLE SHOALS       8 - 33  LOSS AWAY     9/9/1966    7-3
 2. DECATUR            20 - 19  WIN  HOME     9/16/1966   7-3
 3. WEST POINT         52 -  6  WIN  HOME     9/23/1966   7-3
 4. HARTSELLE          23 - 20  WIN  AWAY     9/30/1966   7-3
 5. CHEROKEE            0 - 33  LOSS AWAY     10/7/1966   7-3
 6. HANCEVILLE         40 -  7  WIN  HOME     10/14/1966  7-3
 7. MOULTON (HC)       26 -  6  WIN  HOME     10/21/1966  7-3
 8. ROGERSVILLE        20 - 13  WIN  AWAY     10/28/1966  7-3
 9. BRADSHAW            7 - 32  LOSS HOME     11/4/1966   7-3
10. FALKVILLE          14 -  0  WIN  HOME     11/10/1966  7-3


1967-1968 RECORD: 5-5           HEAD COACH: BEARL WHITSETT back to top

COACHES: RONNIE DAVIS, ELMER KNIGHT

MANAGERS: LARRY BLALOCK, JERRY MCLAUGHLIN, JOHN ROBY

 1. WALKER CO.         27 -  0  WIN  AWAY     9/1/1967    5-5
 2. MUSCLE SHOALS      13 -  0  WIN  HOME     9/8/1967    5-5
 3. DECATUR             0 - 33  LOSS AWAY     9/15/1967   5-5
 4. SHEFFIELD           6 - 28  LOSS AWAY     9/22/1967   5-5
 5. HARTSELLE          33 - 19  WIN  HOME     9/29/1967   5-5
 6. RUSSELLVILLE       13 - 39  LOSS AWAY     10/6/1967   5-5
 7. MOULTON            33 -  0  WIN  AWAY     10/13/1967  5-5
 8. ROGERSVILLE (HC)   34 - 21  WIN  HOME     10/27/1967  5-5
 9. BRADSHAW            0 - 13  LOSS AWAY     11/3/1967   5-5
10. ATHENS              6 - 32  LOSS HOME     11/10/1967  5-5


1968-1969 RECORD: 8-1-1         HEAD COACH: BEARL WHITSETT back to top

COACHES: JOHNNY CALVERT, JIMMY ELMORE, JOE JONES, FREDDIE TAYLOR, KYLE HOLLADAY

TRAINER: "DOC" MCKENZIE 

MANAGERS: LARRY BLALOCK, DAVID JOHNSON, HERMAN MARKS

 1. SCOTTSBORO         21 - 20  WIN  HOME     9/6/1968    8-1-1
 2. MUSCLE SHOALS      34 -  7  WIN  AWAY     9/13/1968   8-1-1
 3. DECATUR            14 -  0  WIN  HOME     9/20/1968   8-1-1
 4. SHEFFIELD          32 -  0  WIN  HOME     9/27/1968   8-1-1
 5. HARTSELLE          21 -  0  WIN  AWAY     10/4/1968   8-1-1
 6. WALKER CO.         21 -  6  WIN  HOME TH  10/10/1968  8-1-1
 7. MOULTON (HC)       27 -  7  WIN  HOME     10/18/1968  8-1-1
 8. FT. PAYNE          34 -  6  WIN  HOME     10/25/1968  8-1-1
 9. BRADSHAW            6 -  7  LOSS HOME     11/8/1968   8-1-1
10. ATHENS              7 -  7  TIE  AWAY     11/15/1968  8-1-1


1969-1970 RECORD: 4-5-1         HEAD COACH: BEARL WHITSETT back to top

COACHES: LORENZO JACKSON, FREDDIE TAYLOR, ED WHITE, JOE JONES

TRAINER: "DOC" MCKENZIE 

MANAGERS: KENNY PARKER, BYRON PENN

 1. SCOTTSBORO          0 - 14  LOSS AWAY     9/5/1969    4-5-1
 2. DECATUR             6 - 16  LOSS AWAY     9/19/1969   4-5-1
 3. SHEFFIELD          26 -  7  WIN  AWAY     9/26/1969   4-5-1
 4. HARTSELLE          20 - 20  TIE  HOME     10/3/1969   4-5-1
 5. ATHENS (HC)        15 - 17  LOSS HOME     10/10/1969  4-5-1
 6. MOULTON            13 -  7  WIN  AWAY     10/17/1969  4-5-1
 7. FORT PAYNE         42 - 16  WIN  AWAY     10/24/1969  4-5-1
 8. RUSSELLVILLE        7 - 13  LOSS HERE     10/31/1969  4-5-1
 9. BRADSHAW            8 - 12  LOSS AWAY     10/7/1969   4-5-1
10. DESHLER            32 -  0  WIN  HERE T   10/13/1969  4-5-1


1970-1971 RECORD: 6-4           HEAD COACH: BEARL WHITSETT back to top

COACHES: LORENZO JACKSON, ED WHITE, LARRY WYATT

MANAGERS: JIMMY BASDEN, PHILLIP CARDIN, TIM REDING

 1. SCOTTSBORO          7 - 33  LOSS HOME     9/4/1970    6-4
 2. COFFEE             14 - 12  WIN  AWAY T   9/10/1970   6-4
 3. DECATUR            13 - 18  LOSS HOME     9/18/1970   6-4
 4. SHEFFIELD           0 - 21  LOSS HOME     9/25/1970   6-4
 5. HARTSELLE           9 -  6  WIN  AWAY     10/2/1970   6-4
 6. ATHENS              6 - 21  LOSS AWAY     10/9/1970   6-4
 7. MOULTON (HC)       40 - 14  WIN  HOME     10/16/1970  6-4
 8. RUSSELLVILLE        8 -  7  WIN  AWAY     10/30/1970  6-4
 9. BRADSHAW           19 -  6  WIN  HOME     11/6/1970   6-4
10. DESHLER            21 - 12  WIN  AWAY     11/13/1970  6-4


1971-1972 RECORD: 3-7           HEAD COACH: BEARL WHITSETT back to top

COACHES: LORENZO JACKSON, ROGER MATHIS, CHARLES ED WHITE, LARRY
WYATT

TRAINER: "DOC" MCKENZIE 

MANAGERS: PHILLIP CARDIN, TIM REDING, MIKE MCKENZIE, FRANK SLEDGE

 1. SCOTTSBORO          7 - 18  LOSS AWAY     9/3/1971    3-7
 2. COFFEE              8 - 28 *LOSS HOME     9/10/1971   3-7
 3. DECATUR             0 - 32  LOSS AWAY     9/17/1971   3-7
 4. HARTSELLE           7 - 21  LOSS HOME     10/1/1971   3-7
 5. ATHENS (HC)         8 - 41  LOSS HOME     10/8/1971   3-7
 6. MOULTON            34 -  8  WIN  AWAY     10/15/1971  3-7
 7. HUNTSVILLE          0 - 21  LOSS HOME     10/22/1971  3-7
 8. RUSSELLVILLE       18 - 13  WIN  HOME     10/29/1971  3-7
 9. BRADSHAW            8 - 15  LOSS AWAY     11/5/1971   3-7
10. WALKER CO.         14 - 13  WIN  AWAY     11/12/1971  3-7

NOTE 1971-1972 Austin moved up to 4A.  Austin was one of the smaller 4A schools at the time.


1972-1973 RECORD: 3-7           HEAD COACH: FRANK SADLER back to top

COACHES: JERRY ELMORE, NORM LANGLOIS, JOE PATE

 1. SCOTTSBORO          7 -  3  WIN  HOME     9/1/1972    3-7
 2. COFFEE             14 - 13  WIN  AWAY     9/8/1972    3-7
 3. DECATUR             0 - 28  LOSS HOME     9/15/1972   3-7
 4. BRADSHAW            8 - 10  LOSS HOME     9/22/1972   3-7
 5. HARTSELLE           0 - 34  LOSS AWAY     9/29/1972   3-7
 6. ATHENS              6 - 36  LOSS AWAY     10/6/1972   3-7
 7. LEE (HC)           14 - 29 *LOSS HOME     10/13/1972  3-7
 8. HUNTSVILLE          6 - 28 *LOSS AWAY     10/20/1972  3-7
 9. RUSSELLVILLE        0 - 21  LOSS AWAY SA  10/28/1972  3-7
10. WALKER CO.         35 - 13 *WIN  HOME     11/10/1972  3-7


1973-1974 RECORD: 4-5-1         HEAD COACH: FRANK SADLER back to top

COACHES:

 1. SCOTTSBORO         41 -  0  WIN  AWAY     8/31/1973   4-5-1
 2. COFFEE              6 -  6  TIE  HOME     9/7/1973    4-5-1
 3. DECATUR            20 - 14  WIN  AWAY     9/14/1973   4-5-1
 4. BRADSHAW           14 - 30  LOSS AWAY     9/21/1973   4-5-1
 5. HARTSELLE (HC)     21 - 35 *LOSS HOME     9/28/1973   4-5-1
 6. ATHENS             12 - 21 *LOSS HOME     10/5/1973   4-5-1
 7. LEE                12 -  7  WIN  AWAY     10/12/1973  4-5-1
 8. HUNTSVILLE         26 - 28  LOSS HOME     10/19/1973  4-5-1
 9. RUSSELLVILLE       43 - 22 *WIN  HOME     10/26/1973  4-5-1
10. WALKER CO.         14 - 20  LOSS AWAY     11/9/1973   4-5-1


1974-1975 RECORD: 1-9           HEAD COACH: FRANK SADLER back to top

COACHES: BRAD BAGGETT, WAYNE BROWN, TOMMY CLEMMONS, ROGER MATHIS, JOE PATE

MANAGERS: WALKER DAVIS, OLONZA MCDONALD, FRANK SADLER, JR., JEFF
SMELSER, SCOTT SMELSER

 1. WALKER CO.          0 - 13  LOSS HOME     8/30/1974   1-9
 2. SCOTTSBORO          7 -  6  WIN  HOME     9/6/1974    1-9
 3. COFFEE              0 - 14  LOSS AWAY     9/13/1974   1-9
 4. DECATUR             0 -  7  LOSS HOME     9/20/1974   1-9
 5. BRADSHAW           19 - 25  LOSS HOME     9/27/1974   1-9
 6. HARTSELLE           7 - 34  LOSS AWAY     10/4/1974   1-9
 7. ATHENS              0 - 55  LOSS AWAY     10/11/1974  1-9
 8. LEE (HC)            7 - 23  LOSS HOME     10/18/1974  1-9
 9. HUNTSVILLE          6 - 41  LOSS AWAY     10/25/1974  1-9
10. CULLMAN             6 - 34  LOSS AWAY     11/1/1974   1-9


1975-1976 RECORD: 2-8           HEAD COACH: ROLAND ATKINS back to top

COACHES: DAVID HOGAN

 1. MOULTON            15 - 28  LOSS AWAY     8/29/1975   2-8
 2. COFFEE (A)          6 - 41 *LOSS HOME     9/12/1975   2-8
 3. BUTLER (A)         20 - 21  LOSS AWAY TH  9/18/1975   2-8
 4. BRADSHAW           12 - 14  LOSS AWAY     9/26/1975   2-8
 5. HARTSELLE           6 - 14 *LOSS HOME     10/3/1975   2-8
 6. ATHENS              8 - 37 *LOSS HOME     10/10/1975  2-8
 7. LEE (A)            24 -  3 *WIN  AWAY     10/17/1975  2-8
 8. HUNTSVILLE (A)      3 -  6  LOSS HOME     10/24/1975  2-8
 9. CULLMAN (HC)       14 - 13 *WIN  HOME     10/31/1975  2-8
10. DECATUR             6 - 21  LOSS AWAY     11/7/1975   2-8


1976-1977 RECORD: 1-9           HEAD COACH: DAVID HOGAN back to top

COACHES:

 1. MOULTON            19 -  0  WIN  HOME     9/3/1976    1-9
 2. COFFEE              7 - 28  LOSS AWAY     9/10/1976   1-9
 3. BUTLER             12 - 27  LOSS HOME     9/17/1976   1-9
 4. BRADSHAW           22 - 34  LOSS HOME     9/24/1976   1-9
 5. HARTSELLE          14 - 25  LOSS AWAY     10/1/1976   1-9
 6. ATHENS              0 - 41  LOSS AWAY SA  10/9/1976   1-9
 7. LEE (HC)           14 - 34  LOSS HOME     10/15/1976  1-9
 8. HUNTSVILLE          6 - 29  LOSS AWAY     10/22/1976  1-9
 9. CULLMAN            15 - 21  LOSS AWAY     10/29/1976  1-9
10. DECATUR             7 - 27  LOSS HOME     11/5/1976   1-9

NOTE: The Athens game was rescheduled due to rain.


1977-1978 RECORD: 3-7           HEAD COACH: DAVID HOGAN back to top

COACHES: DELOME CUMBAA, JIM HESTER, DANNY KIMBLE

 1. MOULTON            33 -  0  WIN  AWAY     9/2/1977    3-7
 2. COFFEE              0 - 22  LOSS HOME     9/9/1977    3-7
 3. BUTLER              6 - 13  LOSS AWAY     9/15/1977   3-7
 4. BRADSHAW           21 - 33  LOSS AWAY     9/23/1977   3-7
 5. HARTSELLE          14 - 20  LOSS HOME     9/30/1977   3-7
 6. DESHLER            12 -  7  WIN  HOME     10/7/1977   3-7
 7. LEE                 6 - 17  LOSS AWAY     10/14/1977  3-7
 8. HUNTSVILLE (HC)    13 - 41  LOSS HOME     10/21/1977  3-7
 9. CULLMAN            20 - 14  WIN  HOME     10/28/1977  3-7
10. DECATUR             0 - 21  LOSS AWAY     11/4/1977   3-7


1978-1979 RECORD: 2-8           HEAD COACH: TOM CALVIN back to top

COACHES: DELOME CUMBAA, JIM HESTER, DANNY KIMBLE

MANAGERS: MIKE FLOWERS, KEN HAMILTON, CHRIS HORTON, DAVID RHODES,
          BRIAN TUCKER

 1. CULLMAN             6 - 13  LOSS AWAY     8/25/1978   2-8
 2. MOULTON            22 -  7  WIN  HOME     9/1/1978    2-8
 3. COFFEE (A)          0 - 16  LOSS AWAY     9/8/1978    2-8
 4. BUTLER (A)         12 - 23  LOSS HOME     9/15/1978   2-8
 5. ARAB                7 -  8  LOSS AWAY     9/29/1978   2-8
 6. DESHLER             6 - 22  LOSS AWAY     10/6/1978   2-8
 7. LEE (HC) (A)        0 - 24  LOSS HOME     10/13/1978  2-8
 8. HUNTSVILLE (A)      0 - 10  LOSS AWAY     10/20/1978  2-8
 9. BREWER (A)         38 - 20  WIN  HOME     10/27/1978  2-8
10. DECATUR            10 - 14  LOSS HOME     11/3/1978   2-8


1979-1980 RECORD: 6-4           HEAD COACH: TOM CALVIN back to top

COACHES: PHIL CAVNAR, DELOME CUMBAA, JIM HESTER, DANNY KIMBLE, LARRY PATTERSON, MARK SMOTHERS

MANAGERS: CHRIS HORTON, BOBBY JETT, DAVID RHODES, BRIAN TUCKER

 1. CULLMAN            14 -  7  WIN  HOME     8/31/1979   6-4
 2. MOULTON            21 -  6  WIN  AWAY     9/7/1979    6-4
 3. COFFEE             28 -  7  WIN  HOME     9/14/1979   6-4
 4. HARTSELLE           7 - 28  LOSS AWAY     9/21/1979   6-4
 5. ARAB (HC)           9 -  7  WIN  HOME     10/5/1979   6-4
 6. DESHLER            16 -  7  WIN  HOME     10/12/1979  6-4
 7. LEE                 6 - 33  LOSS AWAY     10/19/1979  6-4
 8. HUNTSVILLE          7 - 24  LOSS HOME     10/26/1979  6-4
 9. BREWER             55 -  7  WIN  AWAY     11/2/1979   6-4
10. DECATUR             6 - 15  LOSS AWAY     11/9/1979   6-4


1980-1981 RECORD: 4-6           HEAD COACH: TOM CALVIN back to top

COACHES: PHIL CAVNAR, JIM HESTER, DANNY KIMBLE, LARRY PATTERSON, MARK SMOTHERS

MANAGERS: BILLY CHANCELLOR, RICK FORD, BOBBY JETT, STEVE JOHNSON

 1. CULLMAN             0 - 13  LOSS AWAY     8/29/1980   4-6
 2. MOULTON            44 -  0  WIN  HOME     9/5/1980    4-6
 3. COFFEE              6 - 17  LOSS AWAY     9/12/1980   4-6
 4. HARTSELLE          24 - 33  LOSS HOME     9/19/1980   4-6
 5. BUTLER             12 - 28  LOSS AWAY     10/3/1980   4-6
 6. DESHLER             7 -  6  WIN  AWAY     10/10/1980  4-6
 7. LEE (HC)           10 -  9  WIN  HOME     10/17/1980  4-6
 8. HUNTSVILLE          7 - 12  LOSS AWAY     10/24/1980  4-6
 9. HAMILTON           45 -  7  WIN  AWAY     10/31/1980  4-6
10. DECATUR            14 - 15  LOSS HOME     11/7/1980   4-6


1981-1982 RECORD: 1-9           HEAD COACH: TOM CALVIN back to top

COACHES: PHIL CAVNAR, JIM HESTER, BILLY MILES, LARRY PATTERSON, MARK SMOTHERS, CHARLES YATES

MANAGERS: TIM BARNETTE, T BOTTOMS, STEVE JOHNSON

 1. CULLMAN (A)         7 - 15  LOSS HOME     8/28/1981   1-9
 2. JOHN CARROLL        0 -  7  LOSS AWAY     9/4/1981    1-9
 3. COFFEE (A)          0 - 14  LOSS HOME     9/11/1981   1-9
 4. HARTSELLE           7 - 33  LOSS AWAY     9/18/1981   1-9
 5. BUTLER (A)          7 - 34  LOSS HOME     10/2/1981   1-9
 6. ATHENS              6 - 14  LOSS HOME     10/9/1981   1-9
 7. LEE (A)             7 - 29  LOSS AWAY     10/16/1981  1-9
 8. HUNTSVILLE (A)      0 - 14  LOSS HOME     10/23/1981  1-9
 9. CENTRAL - TUSC.     7 - 17  LOSS HOME     10/30/1981  1-9
10. DECATUR (A)         7 -  0  WIN  AWAY     11/6/1981   1-9

1981-1982 NOTE: Win over Decatur was first since 1973.


1982-1983 RECORD: 10-2          HEAD COACH: TOM CALVIN back to top

COACHES: BILLY MILES, LARRY PATTERSON, MARK SMOTHERS, CHARLES YATES

MANAGERS: TIM BARNETTE, CARL HOOKER, CHARLES MORGAN, BUBBA WEAVER

RECORD: 9-1 REGULAR SEASON
        1-1 PLAYOFF
       10-2 OVERALL

 1. CULLMAN            24 -  7  WIN  AWAY      8/27/1982  10-2
 2. HOMEWOOD           14 -  9  WIN  HOME      9/ 3/1982  10-2
 3. COFFEE (A)         22 -  0  WIN  AWAY      9/10/1982  10-2
 4. HARTSELLE          26 -  7  WIN  HOME      9/17/1982  10-2
 5. BUTLER (A)          6 - 21  LOSS AWAY     10/ 1/1982  10-2
 6. ATHENS             27 -  0  WIN  AWAY     10/ 9/1982  10-2
 7. LEE (A) (HC)        9 -  0  WIN  HOME     10/15/1982  10-2
 8. HUNTSVILLE (A)     29 - 15  WIN  AWAY     10/22/1982  10-2
 9. CENTRAL - TUSC.    28 - 27  WIN  AWAY     10/29/1982  10-2
10. DECATUR            39 -  8  WIN  HOME     11/ 5/1982  10-2

1982-1983 PLAYOFF

 1. JOHNSON             7 -  0  WIN  AWAY     11/12/1982 PO1 10-2
 2. ANNISTON            6 - 14  LOSS HOME     11/19/1982 PO2 10-2

1982-1983 RECORDS
     - CITY CHAMPS
     - COUNTY CHAMPS
     - TENNESSEE VALLEY CONFERENCE CHAMPS
     - MOST SHUTOUTS 4
     - BEST START SINCE 1968
     - BEST RECORD 10-2
     - 1ST WIN OVER ATHENS, HUNSTVILLE, HARTSELLE (SINCE 1972)


1983-1984 RECORD: 13-1   HEAD COACH: TOM CALVIN back to top

 COACHES: LARRY PATTERSON, CHARLES YATES, BILLY MILES

 MANAGERS: CARL HOOKER, DAVID PARKER, SCOTT NORTON

 RECORD: 10-0 REGULAR SEASON
          3-1 PLAYOFF
         13-1 OVERALL

 1. CULLMAN            33 -  0  WIN  HOME     8/26/1983   13-1
 2. HOMEWOOD           21 -  0  WIN  AWAY     9/2/1983    13-1
 3. COFFEE             38 -  0  WIN  HOME     9/9/1983    13-1
 4. HARTSELLE          20 - 12  WIN  AWAY     9/16/1983   13-1
 5. BUTLER             14 - 10  WIN  HOME     9/30/1983   13-1
 6. ATHENS             28 - 18  WIN  HOME     10/7/1983   13-1
 7. LEE                35 -  7  WIN  AWAY     10/14/1983  13-1
 8. HUNTSVILLE         45 -  0  WIN  HOME     10/21/1983  13-1
 9. MOUNTAIN BROOK     31 - 27  WIN  HOME     10/28/1983  13-1
10. DECATUR            15 - 12  WIN  AWAY     11/4/1983   13-1

Note: AUSTIN CAME IN 9-0 AND RANKED NO. 2 IN THE STATE.  DECATUR WAS 6-3 AND COMING OFF A TWO GAME LOSING STREAK.

1983 PLAYOFF

 1. GRISSOM            27 -  0  WIN  AWAY     11/11/1983 PO1 13-1
 2. HEWITT-TRUSSVILLE  39 - 21  WIN  HOME     11/18/1983 PO2 13-1
 3. WOODLAWN           23 - 21  WIN  AWAY*    11/25/1983 PO3 13-1
 4. MURPHY              0 -  7  LOSS HOME*    12/2/1983  PO4 13-1

*1983 NOTE: WOODLAND AND MURPHY WERE PLAYED AT LEGION FIELD


1984-1985 RECORD: 8-3           HEAD COACH: TOM CALVIN back to top

COACHES: BILL HAMILTON, BILLY MILES, LARRY PATTERSON, CHARLES YATES

MANAGERS: DONNIE GADDY, STEVE PECK, DWIGHT SATTERFIELD

RECORD: 8-2 REGULAR SEASON
        0-1 PLAYOFF
        8-3 OVERALL

 1. HUNTSVILLE (D)     56 - 20  WIN  HOME      9/ 7/1984  8-3
 2. COFFEE (D)         35 -  6  WIN  AWAY      9/14/1984  8-3
 3. HARTSELLE          10?- 21  LOSS HOME      9/21/1984  8-3
 4. BRADSHAW (A) (HC)  20 -  0  WIN  HOME      9/28/1984  8-3
 5. BUTLER             13 - 17  LOSS AWAY     10/ 5/1984  8-3
 6. HUFFMAN (D)        20 - 16  WIN  AWAY     10/12/1984  8-3
 7. GRISSOM (A)        24 -  3  WIN  HOME     10/19/1984  8-3
 8. ALBERTVILLE (A)    19 - 12  WIN  AWAY     10/26/1984  8-3
 9. DECATUR (A)        17 - 14  WIN  HOME     11/ 2/1984  8-3

Note: Decatur was ranked No. 6 and Austin was ranked No. 8.

1984-1985 PLAYOFF

 1. LEE                20 - 17  WIN  HOME     11/ 8/1984 PO1 8-3
 2. DECATUR            13 -  3  LOSS AWAY     11/16/1984 PO2 8-3


1985-1986 RECORD: 7-5           HEAD COACH: TOM CALVIN back to top

COACHES: LARRY GREENE, BILLY MILES, LARRY PATTERSON, CHARLES YATES

MANAGERS: STEVE FRICKS, NEIL HAMILTON, DWIGHT SATTERFIELD, TONY
STOREY, MICHAEL SUTTON, WAYNE WILLIAMS

RECORD: 6-4  REGULAR SEASON
        1-1  PLAYOFF
        7-5  OVERALL

 1. MUSCLE SHOALS      15 - 22  LOSS HOME     8/30/1985   7-5
 2. HUNTSVILLE (D)     21 - 14  WIN  AWAY     9/6/1985    7-5
 3. COFFEE (D)         19 - 13  WIN  HOME     9/13/1985   7-5
 4. HARTSELLE           0 - 14  LOSS AWAY     9/20/1985   7-5
 5. BRADSHAW (A)       10 -  2  WIN  AWAY TH  9/26/1985   7-5
 6. BUTLER (HC)        32 - 14  WIN  HOME     10/4/1985   7-5
 7. HUFFMAN (D)        14 - 21  LOSS HOME     10/11/1985  7-5
 8. GRISSOM (A)        22 -  7  WIN  AWAY     10/18/1985  7-5
 9. ALBERTVILLE (A)    31 - 35  LOSS HOME     10/25/1985  7-5
10. DECATUR            10 -  0  WIN  AWAY     11/1/1985   7-5

1985-1986 PLAYOFF

 1. DECATUR            25 - 14  WIN  HOME     11/8/1985 PO1  7-5
 2. GRISSOM            13 - 21  LOSS AWAY     11/15/1985 PO2 7-5

1985 NOTE: Austin defeated Decatur TWICE in one season.  Austin was area champ and Grissom was runner-up.


1986-1987 RECORD: 2-7           HEAD COACH: TOM CALVIN back to top
 
COACHES: BILL HAMILTON, BILLY MILES, LARRY PATTERSON, CHARLES YATES

MANAGERS: NEIL HAMILTON, MIKE JENKINS, TONEY STOREY, JOHN WEBB, MIKE SUTTON

 1. WEST END (D)       12 - 15  LOSS HOME      8/29/1986  2-7
 2. COFFEE (A)          6 - 21  LOSS AWAY      9/12/1986  2-7
 3. HARTSELLE          27 - 30  LOSS HOME      9/19/1986  2-7
 4. JOHNSON             0 - 19  LOSS HOME      9/26/1986  2-7
 5. BUTLER (D)         21 - 33  LOSS AWAY     10/ 3/1986  2-7
 6. HUFFMAN            23 -  7  WIN  AWAY     10/10/1986  2-7
 7. GRISSOM (A)(HC)     0 -  6  LOSS HOME     10/17/1986  2-7
 8. ALBERTVILLE (A)    17 -  8  WIN  AWAY     10/24/1986  2-7
 9. DECATUR (D)        13 - 16  LOSS HOME     10/31/1986  2-7

 Note: DECATUR WAS AREA CHAMPS


1987-1988 RECORD: 3-7           HEAD COACH: TOM CALVIN back to top

 COACHES:

 1. LORETTA, TN.       36 -  0  WIN  HOME      8/28/1987  3-7
 2. WEST END (D)        0 - 16  LOSS HOME      9/ 4/1987  3-7
 3. COFFEE (A)          7 - 10  LOSS HOME      9/11/1987  3-7
 4. HARTSELLE          14 - 21  LOSS AWAY      9/18/1987  3-7
 5. JOHNSON             0 - 32  LOSS AWAY      9/25/1987  3-7
 6. BUTLER (D) (HC)    16 -  7  WIN  HOME     10/ 2/1987  3-7
 7. HUFFMAN             0 - 16  LOSS HOME     10/ 9/1987  3-7
 8. GRISSOM (A)        14 - 24  LOSS AWAY     10/16/1987  3-7
 9. ALBERTVILLE (A)    37 -  0  WIN  HOME     10/23/1987  3-7
10. DECATUR (D)        14 - 17  LOSS AWAY     10/30/1987  3-7


1988-1989 RECORD: 4-7           HEAD COACH: TOM CALVIN back to top

 COACHES:

 RECORD: 4-6 REGULAR SEASON
         0-1 PLAYOFF
         4-7 OVERALL

 1. GARDENDALE          7 - 19  LOSS AWAY      8/26/1988  4-7
 2. BUTLER (D)         21 - 14  WIN  HOME      9/ 2/1988  4-7
 3. COFFEE             17 - 14  WIN  AWAY      9/ 9/1988  4-7
 4. HARTSELLE           0 - 19  LOSS HOME      9/16/1988  4-7
 5. JOHNSON (A)         0 - 46  LOSS HOME      9/23/1988  4-7
 6. ATHENS              3 -  7  LOSS AWAY      9/30/1988  4-7
 7. HUFFMAN (D)        28 - 35  LOSS AWAY     10/ 7/1988  4-7
 8. GRISSOM (A)(HC)    33 -  8  WIN  HOME     10/14/1988  4-7
 9. BRADSHAW (A)       22 -  7  WIN  HOME TH  10/20/1988  4-7
10. DECATUR (D)         6 - 20  LOSS HOME     10/28/1988  4-7

1988-1989 PLAYOFF

